Trophy Challenge
Woodford Glen Speedway

Stockcars Heat 2

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:12
Elapsed Time        4:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   59C  Brad Rosewarne           Brad Rosewarne                                                  8     4:16.7130   5 0:20.9213*
2   99C  Scott Mason              Scott Mason                                                     8     4:17.5515   8 0:21.0247 
3   991  Harley Robb              Harley Robb                                                     8     4:18.7760   8 0:21.4403 
4   58C  Matt Hand                Matt Hand                                                       8     4:23.4727   8 0:21.2181 
5   66C  Troy Wilson              Troy Wilson                                                     8     4:24.0429   6 0:21.3863 
6   36C  Shane Steer              Shane Steer                                                     8     4:25.4482   7 0:21.3238 
7   911  Craig Robb               Craig Robb                                                      8     4:27.0262   8 0:21.7739 
8   77C  Tyler McPherson          Tyler McPherson                                                 8     4:28.9848   7 0:22.1666 
9   22C  Hayden Corbett           Hayden Corbett                                                  8     4:29.1778   8 0:21.6590 
10  199  Grant Hansen             Grant Hansen                                                    8     4:29.9544   4 0:21.4031 
11  121  Shinnae McNally          Shinnae McNally                                                 8     4:30.3451   8 0:22.2272 
12  12C  Shane McNally            Shane McNally                                                   8     4:31.8976   6 0:21.6169 
13  33C  Kirk Page                Kirk Page                                                       8     4:34.0861   8 0:21.3486 
14  25C  Thomas Robson            Thomas Robson                                                   8     4:35.8438   5 0:22.7533 
15  95C  Alex Rondel              Alex Rondel                                                     8     4:36.1330   8 0:21.8016 
16  67C  Rick Tabley              Rick Tabley                                                     8     4:39.2233   7 0:22.3766 
17   7C  Paul Robson              Paul Robson                                                     8     4:39.4149   7 0:22.5609 
18  26C  Cheryl Walker            Cheryl Walker                                                   7     4:29.9684   7 0:26.1146 
19  55C  Tom Harris               Tom Harris                                                      6     4:17.2359   6 0:22.5544 
DNF 222  Rico Gray                Rico Gray                                                       7     3:59.3984   7 0:21.3682 
DNF 21C  Daniel Cross             Daniel Cross                                                    6     4:08.8463   5 0:23.9520 
DNF 42C  Mitchell King            Mitchell King                                                   2     2:14.2893   1 0:31.0690 
DNF 65C  Dan McClure              Dan McClure                                                     2     2:25.8244   2 0:27.3445 
DNF 681  Troy Prendagast          Troy Prendagast                                               

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 48kph
Current Race Lap Record Is 0:16.3750 Set On 03/04/2015 By Kirk Page
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:40:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Stockcars Heat 2

INDIVIDUAL LAP TIMES

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:12
Elapsed Time        4:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

59C Brad Rosewarne          0:27.2152 1:41.9806 0:21.5636 0:21.1837 0:20.9213 0:21.1296 0:21.1383 0:21.5807 
99C Scott Mason             0:26.7035 1:42.1613 0:22.1465 0:21.6077 0:21.1749 0:21.4224 0:21.3105 0:21.0247 
991 Harley Robb             0:25.5391 1:42.6956 0:21.6067 0:21.6962 0:22.1330 0:21.9523 0:21.7128 0:21.4403 
58C Matt Hand               0:29.2045 1:42.0599 0:21.4603 0:21.6421 0:21.4418 0:24.8041 0:21.6419 0:21.2181 
66C Troy Wilson             0:28.9340 1:43.0554 0:21.9427 0:21.9878 0:21.6492 0:21.3863 0:21.6013 0:23.4862 
36C Shane Steer             0:30.6287 1:42.7488 0:22.5786 0:21.5204 0:21.9518 0:22.9390 0:21.3238 0:21.7571 
911 Craig Robb              0:30.5167 1:42.7389 0:23.2371 0:22.3276 0:22.1597 0:22.3184 0:21.9539 0:21.7739 
77C Tyler McPherson         0:28.6437 1:41.7018 0:22.1986 0:22.9537 0:24.0310 0:23.8287 0:22.1666 0:23.4607 
22C Hayden Corbett          0:30.4793 1:44.2852 0:23.9398 0:22.3994 0:22.3257 0:21.8933 0:22.1961 0:21.6590 
199 Grant Hansen            0:26.1650 1:42.4404 0:23.5037 0:21.4031 0:21.9111 0:21.9538 0:21.7838 0:30.7935 
121 Shinnae McNally         0:30.1275 1:42.9972 0:23.0692 0:22.3412 0:22.4722 0:22.6237 0:24.4869 0:22.2272 
12C Shane McNally           0:31.2432 1:44.3051 0:22.9671 0:22.1113 0:21.9364 0:21.6169 0:25.3757 0:22.3419 
33C Kirk Page               0:31.8569 1:42.5535 0:31.1461 0:21.9551 0:22.3842 0:21.4398 0:21.4019 0:21.3486 
25C Thomas Robson           0:31.5222 1:44.5017 0:24.7089 0:23.3392 0:22.7533 0:22.9243 0:22.8278 0:23.2664 
95C Alex Rondel             0:34.0419 1:43.0458 0:25.8730 0:23.1698 0:23.8608 0:22.5159 0:21.8242 0:21.8016 
67C Rick Tabley             0:32.9499 1:43.8438 0:24.8370 0:23.6539 0:23.8416 0:24.0539 0:22.3766 0:23.6666 
 7C Paul Robson             0:31.4292 1:43.8160 0:28.7429 0:23.0840 0:23.4622 0:23.1118 0:22.5609 0:23.2079 
26C Cheryl Walker           0:34.2251 1:44.4799 0:26.2455 0:26.2923 0:26.4924 0:26.1186 0:26.1146 
55C Tom Harris              1:57.5920 0:45.2097 0:23.9340 0:24.0709 0:23.8749 0:22.5544 
222 Rico Gray               0:29.9378 1:41.7680 0:21.9051 0:21.3829 0:21.4268 0:21.6096 0:21.3682 
21C Daniel Cross            0:29.7161 1:46.4368 0:26.1713 0:24.4157 0:23.9520 0:38.1544 
42C Mitchell King           0:31.0690 1:43.2203 
65C Dan McClure             1:58.4799 0:27.3445 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:40:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Stockcars Heat 2

MEETING POINTS REPORT

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   20:12

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R09 Total

1   59C  Brad Rosewarne           Brad Rosewarne                                              30   31    61 
2   58C  Matt Hand                Matt Hand                                                   29   28    57 
3   36C  Shane Steer              Shane Steer                                                 31   26    57 
4   99C  Scott Mason              Scott Mason                                                 24   30    54 
5   199  Grant Hansen             Grant Hansen                                                27   22    49 
6   66C  Troy Wilson              Troy Wilson                                                 20   27    47 
7   911  Craig Robb               Craig Robb                                                  22   25    47 
8   991  Harley Robb              Harley Robb                                                 16   29    45 
9   22C  Hayden Corbett           Hayden Corbett                                              21   23    44 
10  33C  Kirk Page                Kirk Page                                                   25   19    44 
11  121  Shinnae McNally          Shinnae McNally                                             18   21    39 
12  55C  Tom Harris               Tom Harris                                                  26   13    39 
13  25C  Thomas Robson            Thomas Robson                                               19   18    37 
14  95C  Alex Rondel              Alex Rondel                                                 17   17    34 
15  67C  Rick Tabley              Rick Tabley                                                 15   16    31 
16  222  Rico Gray                Rico Gray                                                   28    0    28 
17  26C  Cheryl Walker            Cheryl Walker                                               13   14    27 
18  77C  Tyler McPherson          Tyler McPherson                                              0   24    24 
19  681  Troy Prendagast          Troy Prendagast                                             23    0    23 
20  12C  Shane McNally            Shane McNally                                                0   20    20 
21   7C  Paul Robson              Paul Robson                                                  0   15    15 
22  14C  Matthew Leigh            Matthew Leigh                                               14    0    14 
23  42C  Mitchell King            Mitchell King                                               12    0    12 
24  21C  Daniel Cross             Daniel Cross                                                 0    0     0 
25  65C  Dan McClure              Dan McClure                                                  0    0     0 
26   5C  Jay Holtham              Jay Holtham                                                  0    0     0 
27   6C  Kurtis Foster            Kurtis Foster                                                0    0     0 
28  16C  Josh  McGregor           Josh  McGregor                                               0    0     0 
29  34C  Jacob O'Connor           Jacob O'Connor                                               0    0     0 
30  43C  Josh King                Josh King                                                    0    0     0 
31  44C  Tim Ross                 Tim Ross                                                     0    0     0 
32  68C  Alan Jackson             Alan Jackson                                                 0    0     0 
33  84D  Mark Taylor              Mark Taylor                                                  0    0     0 
34  86C  Clive Wentworth          Clive Wentworth                                              0    0     0 
35  93C  Ben Lodge                Ben Lodge                                                    0    0     0 
36  191  Dylan Robb               Dylan Robb                                                   0    0     0 
37  521  Michael Arras            Michael Arras                                                0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:40:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne